Participant list of the Advanced Recycling Conference
Overall number of participants: 66 (3 not publicly accessible) from 15 countries, as of: 14/09/2026
Click on the column names to sort the table. Register now!
| First Name | Last Name | Company / Organisation | City | Country |
|---|---|---|---|---|
| Daniel | Andreas | Schüco Polymer Technologies KG | Germany | |
| Dusica | Banduka | nova-Institut GmbH | Germany | |
| Julio | Barbeiro | CPM Crown | United Kingdom | |
| Thomas | Blocher | BUSS ChemTech AG | Switzerland | |
| Lars | Börger | nova-Institut GmbH | Germany | |
| Tobias | Börnhorst | eeden GmbH | Germany | |
| Rune | Byremo | PLAST NORDIC AS | Norway | |
| Furkan Ahmet | Callialp | SynPet Circularity Plant Antwerp (CSPA) | Belgium | |
| Ignacio | Costa | Topsoe A/S | Denmark | |
| Andrea | De Silvestri | DTU | Denmark | |
| Nika | Depope | TU Wien / JRC | Austria | |
| Daniel | Eggenberger | Starlinger recycling technology | Austria | |
| Javier | Gil | CENER | Spain | |
| Weronika | Gruszka | Johnson Matthey | United Kingdom | |
| Zhengyi | Han | Jiaren Chemical Recycling | China | |
| Ward | Heij | Colesco Capital | Netherlands | |
| Brigitte | Hellwig | nova-Institut GmbH | Germany | |
| Pascal | Hugo | Circular Economy | Germany | |
| Kapil | Jayant | Department of Chemistry, University of Copenhagen | Denmark | |
| Chris | Jones | EKATO Rühr- & Mischtechnik GmbH | Germany | |
| Ralph | Jousten | Sumitomo Chemical Europe | Belgium | |
| Jens | Jung | HYDAC International GmbH | Germany | |
| Heli | Kangas | Almet Technologies | Finland | |
| Hanna | Karg | ifeu gGmbH | Germany | |
| Yohei | Kashiwame | Sumitomo Chemical Co., Ltd. | Japan | |
| Vanessa | Kleinpeter | nova-Institut GmbH | Germany | |
| Grete | Korte | Eeden GmbH | Germany | |
| Lars | Krause | nova-Institut GmbH | Germany | |
| Markus | Krieger | Polyvlies Franz Beyer GmbH | Germany | |
| Alexander | Kronimus | Vinylplus Deutschland e.V. | Germany | |
| Christian | Krüger | BASF SE | Germany | |
| Anne | Le Duc | Decathlon | France | |
| Klaus | Lederer | EREMA Engineering Recycling Maschinen und Anlagen Ges.m.b.H | Austria | |
| Annemarie | Maan | Nouryon | Netherlands | |
| Ofentse | Makgae | Johnson Matthey plc | United Kingdom | |
| Rockie | Man | Fluor | Netherlands | |
| Takao | Masaki | JEPLAN | Japan | |
| Jutta | Millich | nova-Institut GmbH | Germany | |
| Hamed | Mohamadzadeh Shirazi | SynPet Circularity Planr Antwerp (SCPA) | Antwerpen | Belgium |
| Joséphine | Munsch | Elkem Silicones | France | |
| Victoria | Norman | SCS Standards and Assurance Systems | United States | |
| Julian | Odenthal | Arcus Greencycling Technologies GmbH | Germany | |
| Burkhard | Ohs | ContainerGrid | Germany | |
| Danilo | Pereira | TMG Automotive | Portugal | |
| Stephan | Roest | Borouge International | Netherlands | |
| Eric | Romers | INEOS Inovyn | Belgium | |
| Tom | Rose | ReVentas | United Kingdom | |
| Wiebe | Schipper | PureCycle | Belgium | |
| Martin | Schlummer | Fraunhofer-Institut IVV | Germany | |
| Harald | Schmaderer | Linde GmbH | Germany | |
| Susan Xu | Shan | Brandenburg University of Technology Cottbus-Senftenberg | Germany | |
| Marc | Spekreijse | Circular Plastics | Netherlands | |
| Volker | Spies | BHS-Sonthofen GmbH | Germany | |
| Manuel | Steiner | LIST Technology AG I BUSSLIST Group | Switzerland | |
| Mathhias | Stratmann | nova-Institut Gmbh | Germany | |
| Leena | Tähkämö | Neste | Finland | |
| Frank | Teufel | EKATO Rühr- & Mischtechnik GmbH | Germany | |
| Julian | Urich | EKATO Rühr- & Mischtechnik GmbH | Germany | |
| Dominik | Vogt | nova-Institut GmbH | Germany | |
| Jonas | Vogt | Institute for Technical Chemistry (ITC) / Karlsruhe Institute of Technology (KIT) | Germany | |
| Takao | Wake | SUMITOMO CHEMICAL Co., Ltd. | Japan | |
| Samuel Che Jonah | Wendler | Institute of Physical Chemistry, Georg-August University Göttingen | Germany | |
| Nadja | Wulff | nova-Institut GmbH | Germany |
