Participant list of the Advanced Recycling Conference
Overall number of participants: 156 (19 not publicly accessible) from 21 countries, as of: 14/11/2026
Click on the column names to sort the table. Register now!
| First Name | Last Name | Company / Organisation | City | Country |
|---|---|---|---|---|
| Şehömer | Ahmed | Loyal International | Turkey | |
| Nicky | Ahnert | Siemens | Germany | |
| Ralph | Ahrens | VDI energie+umwelt | Germany | |
| Lukas | Albrecht | nova-Institut GmbH | Germany | |
| Daniel | Andreas | Schüco Polymer Technologies KG | Germany | |
| Andreas | Arnold | VinylPlus Deutschland e.V. | Germany | |
| Dusica | Banduka | nova-Institut GmbH | Germany | |
| Julio | Barbeiro | CPM Crown | United Kingdom | |
| René | Bethmann | VAUDE Sport GmbH & Co. KG | Germany | |
| Thomas | Biermeier | Envi Con Engineering GmbH | Germany | |
| Thomas | Blocher | BUSS ChemTech AG | Switzerland | |
| Adrian | Blum | Evonik Operations GmbH | Germany | |
| Lars | Börger | nova-Institut GmbH | Germany | |
| Tobias | Börnhorst | eeden GmbH | Germany | |
| Salim | Brahimi | Italy | ||
| Philipp | Brandstaetter | JETRO Wien | Austria | |
| Furkan Ahmet | Callialp | SynPet Circularity Plant Antwerp (CSPA) | Belgium | |
| Michael | Carus | nova-Institut GmbH | Germany | |
| Aditya | Chauhan | Politecnico di Milano | Italy | |
| Thomas | Colas | Bluestar Silicones | France | |
| Christophe | Conrad | KU LEUVEN | Belgium | |
| Lara | Dammer | nova-Institut GmbH | Germany | |
| Lien | De Cordt | KU Leuven | Belgium | |
| Doris | de Guzman | Green Chemicals Blog (Green D Market Analytics LLC) | United States | |
| Klaas-Jan | de Jonge | SEREO | Switzerland | |
| Andrea | De Silvestri | DTU | Denmark | |
| Nika | Depope | TU Wien / JRC | Austria | |
| Clément | des Courieres | Elkem Silicones | France | |
| Martina | Di Francesco | SAIPEM | Italy | |
| Daniel | Eggenberger | Starlinger recycling technology | Austria | |
| Kathy | Elst | VITO | Belgium | |
| Louisa | Esposito | Jiaren Chemical Recycling | China | |
| Hanna | Feuser | Kunststoff-Institut Lüdenscheid | Germany | |
| Michael | Friedrichs | VinylPlus Deutschland e.V. | Germany | |
| Wenjing | Fu | Research and technology, Fibrant | Netherlands | |
| Pamela | Gatti | VITO | Belgium | |
| Marcel | Gausmann | re.solution GmbH | Germany | |
| Javier | Gil | CENER | Spain | |
| Weronika | Gruszka | Johnson Matthey | United Kingdom | |
| Tomasz | Gryglewski | Orlen S.A. | Poland | |
| Ward | Heij | Colesco Capital | Netherlands | |
| Dominik | Heil | Merck KGaA | Germany | |
| Brigitte | Hellwig | nova-Institut GmbH | Germany | |
| Tobias | Herzog | Tailorlux GmbH | Germany | |
| Pascal | Hugo | Circular Economy | Germany | |
| Kapil | Jayant | Department of Chemistry, University of Copenhagen | Denmark | |
| Chris | Jones | EKATO Rühr- & Mischtechnik GmbH | Germany | |
| Ralph | Jousten | Sumitomo Chemical Europe | Belgium | |
| Harriet | Judah | Imperial College London | United Kingdom | |
| Jens | Jung | HYDAC International GmbH | Germany | |
| Heli | Kangas | Almet Technologies | Finland | |
| Hanna | Karg | ifeu gGmbH | Germany | |
| Yohei | Kashiwame | Sumitomo Chemical Co., Ltd. | Japan | |
| Ina | Keridou | Acondicionamiento Tarrasense | Spain | |
| Stefan | Keseberg | MPC Munschek Process Consulting GmbH | Germany | |
| Meryem Ezgi | Kina | Fraunhofer ISE | Germany | |
| Simone | Klapdohr | Germany | ||
| Vanessa | Kleinpeter | nova-Institut GmbH | Germany | |
| Grete | Korte | Eeden GmbH | Germany | |
| Lars | Krause | nova-Institut GmbH | Germany | |
| Markus | Krieger | Polyvlies Franz Beyer GmbH | Germany | |
| Søren | Kristiansen | The LEGO Group | Denmark | |
| Alexander | Kronimus | Vinylplus Deutschland e.V. | Germany | |
| Andreas | Kunst | BASF | Germany | |
| Cathal | Larrigy | Logitech | Ireland | |
| Anne | Le Duc | Decathlon | France | |
| Klaus | Lederer | EREMA Engineering Recycling Maschinen und Anlagen Ges.m.b.H | Austria | |
| Antje | Lieske | Fraunhofer Institute for Applied Polymer Research | Germany | |
| Martin | Lindmeyer | YNCORIS | Germany | |
| Pablo | Lopez | AITEX | Spain | |
| Annemarie | Maan | Nouryon | Netherlands | |
| Mechthild | Maas | Textile Technology | Germany | |
| Ofentse | Makgae | Johnson Matthey plc | United Kingdom | |
| Rockie | Man | Fluor | Netherlands | |
| David | McCarthy | Topsoe A/S | Denmark | |
| Jutta | Millich | nova-Institut GmbH | Germany | |
| Hamed | Mohamadzadeh Shirazi | SynPet Circularity Planr Antwerp (SCPA) | Antwerpen | Belgium |
| Andreas | Naujock | SMS group GmbH | Germany | |
| Victoria | Norman | SCS Standards and Assurance Systems | United States | |
| Julian | Odenthal | ARCUS Greencycling Technologies GmbH | Germany | |
| Serhat | Oezeren | Pall Corporation | Germany | |
| Burkhard | Ohs | ContainerGrid | Germany | |
| Henri | Olander | VTT Technical Research Centre of Finland Ltd. | Finland | |
| Jonas | Ott | BASF SE | Germany | |
| Asta | Partanen | nova-Institut GmbH | Germany | |
| Danilo | Pereira | TMG Automotive | Portugal | |
| Laurent | Petitjean | MFP Michelin | France, Metropolitan | |
| Francesco | Picchioni | University of Groningen | Netherlands | |
| Narendar | Poranki | nova-Institut GmbH | Germany | |
| Alexander | Purcel | Technische Chemie RUB | Germany | |
| Klaus | Raffelt | karlsruher Institut für Technologie | Germany | |
| Achim | Raschka | nova-Institut GmbH | Germany | |
| Clément | RAVET | Saint-Gobain Innovation Hub Europe | France | |
| Alejandro | Ripoll | AITEX | Spain | |
| Alexander | Röder | Plastics Europe | Belgium | |
| Stephan | Roest | Borouge International | Netherlands | |
| Julia | Roettgering | EU Commission | Belgium | |
| Eric | Romers | INEOS Inovyn | Belgium | |
| Tom | Rose | ReVentas | United Kingdom | |
| Pauline | Ruiz | nova-Institut GmbH | Germany | |
| Wiebe | Schipper | PureCycle | Belgium | |
| Martin | Schlummer | Fraunhofer-Institut IVV | Germany | |
| Harald | Schmaderer | Linde GmbH | Germany | |
| Anke | Schwarzenberger | Renewable Carbon Intitiative | Germany | |
| Anna Lena | Seibel | Aalen University | Germany | |
| Marc | Spekreijse | Circular Plastics | Netherlands | |
| Volker | Spies | BHS-Sonthofen GmbH | Germany | |
| Manuel | Steiner | LIST Technology AG I BUSSLIST Group | Switzerland | |
| Sarah | Storck | EUWID Europäischer Wirtschaftsdienst GmbH | Germany | |
| Matthias | Stratmann | nova-Institut Gmbh | Germany | |
| Florian | Streifinger | Kunststoffe | Germany | |
| Leena | Tähkämö | Neste | Finland | |
| Masaki | Takao | JEPLAN | Japan | |
| Audrey | Tardy | T.EN | France | |
| Salar | Tavakkol | Karlsruhe Institute of Technology | Germany | |
| Frank | Teufel | EKATO Rühr- & Mischtechnik GmbH | Germany | |
| Marco | Tomasi Morgano | Arcus Greencycling Technologies GmbH | Germany | |
| Wolfgang | Trunk | EU Commission | Belgium | |
| Sebastian | Trunk | YNCORIS GmbH & Co. KG | Germany | |
| Gillian | Tweddle | Stripe Consulting | Belgium | |
| Reinhard | Unvericht | RENOLIT SE | Germany | |
| Julian | Urich | EKATO Rühr- & Mischtechnik GmbH | Germany | |
| Rob | van der Sluis | Avantium R&D Solutions | Netherlands | |
| Jasper | Verduyckt | Fibrant | Netherlands | |
| Maristella | Viola | SAIPEM | Italy | |
| Dominik | Vogt | nova-Institut GmbH | Germany | |
| Jonas | Vogt | Institute for Technical Chemistry (ITC) / Karlsruhe Institute of Technology (KIT) | Germany | |
| Takao | Wake | SUMITOMO CHEMICAL Co., Ltd. | Japan | |
| Joanna | Walichnowska | Orlen S.A. | Poland | |
| Martina | Walzer | Siemens AG | Germany | |
| Samuel Che Jonah | Wendler | Institute of Physical Chemistry, Georg-August University Göttingen | Germany | |
| Juliane | Wipperfürth | ITA – Institut für Textiltechnik der RWTH Aachen University | Germany | |
| Hendrik | Wolters | Cescco2 | Netherlands | |
| Nadja | Wulff | nova-Institut GmbH | Germany | |
| Susan Shan | Xu | Brandenburg University of Technology Cottbus-Senftenberg | Germany | |
| Shimpei | Yamashita | AP Ventures LLP | United Kingdom | |
| Ann | Zhang | Carbon Strategy Consulting (CSC) | China |
