Participant list of the Advanced Recycling Conference
Overall number of participants: 216 (36 not publicly accessible) from 28 countries, as of: 05/12/2025
Click on the column names to sort the table. Register now!
| First Name | Last Name | Company / Organisation | City | Country |
|---|---|---|---|---|
| Nicky | Ahnert | Siemens | Germany | |
| Kristiina | Ahonen | Mirka Ltd. | Finland | |
| Ralph | Ahrens | VDI-Nachrichten | Germany | |
| Izotz | Amundarain | Fundación GAIKER | Spain | |
| Eric | Appelmann | Aduro Clean Technologies | Canada | |
| Paul | Aschauer | Fraunhofer IVV | Germany | |
| Abidin | Balan | Trinseo | Netherlands | |
| Dusica | Banduka | nova-Institut GmbH | Germany | |
| Horst | Beck | Germany | ||
| Jens | Becker | LyondellBasell GmbH | Germany | |
| Teresa | Berdugo Vilches | Chalmers | Sweden | |
| René | Bethmann | VAUDE Sport GmbH & Co. KG | Germany | |
| Lars | Blank | RWTH Aachen | Germany | |
| Thomas | Blocher | BUSS ChemTech AG | Switzerland | |
| Nicolas | Bordeaux | Prime Capital AG | Germany | |
| Oliver | Borek | Entzimatiko, S.L. | Spain | |
| Lars | Börger | nova-Institut GmbH | Germany | |
| Elena | Boulet | IFP Energies Nouvelles | France | |
| Geoff | Brighty | Mura Technology Ltd. | United Kingdom | |
| Ron | Brinitzer | kunststoffland NRW | Germany | |
| Fergal | Byrne | Addible | United Kingdom | |
| Miguel Rubio | Cabral | Fluor B.V | Netherlands | |
| Walker | Camacho | Tetra Pak Packaging Solutions AB | Sweden | |
| Michael | Carus | nova-Institut GmbH | Germany | |
| Clément | Cellier | Processium | France | |
| Hans | Chan | Matoha | United Kingdom | |
| Aditya | Chauhan | Politecnico di Milano | Italy | |
| Nicolas | Cottenye | UpSolv | Canada | |
| Juul | Cuijpers | ReSolved Technologies | Netherlands | |
| Alex | Danelich | CPM Crown | Orono | United States |
| Dimitri | Daniels | Der Grüne Punkt | Germany | |
| Doris | De Guzman | Green Chemicals Blog | United States | |
| Jarno | de Witte | Hanze | Netherlands | |
| Teodoro | Dias | Brazilian Plastics | Brazil | |
| Dmitrii | Didenko | Weatherford | Austria | |
| Peter | Eisele | Ambra GmbH | Germany | |
| Kathy | Elst | VITO NV | Belgium | |
| Ann-Katrin | Emmerich | TU Darmstadt | Germany | |
| Linda | Engel | nova-Institut GmbH | Germany | |
| Simon | Esser | BHS-Sonthofen GmbH | Germany | |
| Chiara | Fiorillo | VITO | Belgium | |
| Geoff | Fisher | Mobile Tex | United Kingdom | |
| Judit | Fortet Casabella | Chalmers University of Technology | Sweden | |
| Ronny | Frank | Ester Biotech GmbH | Germany | |
| Norbert | Fraunholcz | ReSolved Technologies | Netherlands | |
| Stefanie | Fulda | nova-Institut GmbH | Germany | |
| Rik | Goldsmits | BlueAlp | Netherlands | |
| Martin | Gräbner | TU Bergakademie Freiberg | Germany | |
| Koen | Grift | CVW Sustainable Royalties | Canada | |
| Ann-Louise | Hakalax | Mirka Ltd | Finland | |
| Toby | Hallitt | Siemens | United Kingdom | |
| Andreas | Hanghofer | voestalpine Grobblech GmbH | Austria | |
| Aline | Hans | SECARA / RWTH | Germany | |
| Thomas | Harlacher | YNCORIS GmbH & Co. KG | Germany | |
| Alireza | Hassani | Amiblu Technology AS | Norway | |
| André | Heeres | Hanze | Netherlands | |
| Ulrike | Hees | BASF SE | Germany | |
| Antonia | Helf | TU Bergakademie Freiberg | Germany | |
| Brigitte | Hellwig | nova-Institut GmbH | Germany | |
| Matthias | Hermann | Citrine Informatics | United States | |
| Angela | Heykamp | Evonik Operations GmbH | Germany | |
| Cody | Higginson | Novoloop | Uzbekistan | |
| Lorena | Infante | Pall Italia Srl | Italy | |
| Ivana | Ivanova | Germany | ||
| Daniel | Jaensch | Pall Corporation | Germany | |
| Jan | Jager | NHL Stenden Hogeschool | Netherlands | |
| Shibashish Devidutta | Jaydev | BUSS ChemTech AG | Switzerland | |
| Peter | Jetzer | Recycario | Germany | |
| Chris | Jones | EKATO | Germany | |
| Jens | Jung | HYDAC International | Germany | |
| Eva | Kamp | matterr GmbH | Germany | |
| Daniel | Kaute | Evoralis | United Kingdom | |
| Andreas | Kern | BASF | Spain | |
| Lukas | Killinger | Fraunhofer Institute for Chemical Technology ICT | Germany | |
| Tobias | Kirchhoff | BCNP Consultants GmbH | Germany | |
| Mathias | Kirstein | matterr GmbH | Germany | |
| Philipp | Köhler | Thüringisches Institut für Textil- und Kunststoff-Forschung e.V. | Germany | |
| Brigitte | Köhler | Westlake Vinnolit GmbH & Co. KG | Germany | |
| Renata | Kotinda Tanigava | Germany | ||
| Denys | Kozlov | LYCARON GENERAL TRADING L.L.C S.O.C | United Arab Emirates | |
| Lars | Krause | nova-Institut GmbH | Germany | |
| Humberto | Kravetz | Entzimatiko / GSF | Spain | |
| Markus | Krieger | Polyvlies Franz Beyer GmbH | Germany | |
| Haridharan | Krishnan | ISCC System GmbH | Germany | |
| Søren | Kristiansen | The LEGO Group | Denmark | |
| Alexander | Kronimus | VinylPlus Deutschland e.V. | Germany | |
| Stephan | Krueger | Freepoint Eco-Systems Deutschland GmbH | Germany | |
| Christian | Krüger | BASF SE | Germany | |
| Verena | Kuhlmann | nova-Institut GmbH | Germany | |
| Tina | Kuhn | Hengst SE | Germany | |
| Robert | Kunzmann | AC Biode | Luxembourg | |
| Shin-Liang | Kuo | Industrial Technology Research Institute | Thailand | |
| Gerard | Kwant | Envalior BV | Netherlands | |
| Uwe | Lahl | BZL Kommunikation und Projektsteuerung GmbH | Germany | |
| Felicitas | Lauer | CropEnergies AG | Germany | |
| Klaus | Lederer | EREMA Group GmbH | Germany | |
| Roh Pin | Lee | Brandenburg University of Techn. Cottbus-Senftenberg | Germany | |
| Antje | Lieske | Fraunhofer IAP | Germany | |
| Martin | Lindmeyer | YNCORIS GmbH & Co. KG | Germany | |
| Hannah | Mangold | BASF SE | Germany | |
| MartÃnez | MarÃa GarcÃa | Moeve S.A. | Spain | |
| Jaakko | Martikainen | Valmet | Finland | |
| Jean-Loup | Masson | The alliance to end plastic waste | France | |
| James | McGinley | ILF Consulting Engineers Austria GmbH | Austria | |
| Peña | Miguel | Siemens AG | Germany | |
| Marie-Mathilde | Millet | Polytechnyl (DOMO) | France | |
| Jutta | Millich | nova-Institut GmbH | Germany | |
| Catherine | Mineur | Bruno Bock GmbH | Germany | |
| Florian | Mitterecker | Starlinger | Germany | |
| Kristijan | Mrsic | nova-Institut GmbH | Germany | |
| Guido | Müller | nova-Institut GmbH | Germany | |
| Erdem | Mutlu | Chemlife Magazine | Turkey | |
| Sven | Nitschke | GEA Westfalia Separator Group GmbH | Germany | |
| Christian | Norhausen | Teijin Holdings Europe | New Caledonia | |
| Serhat | Özeren | Pall Corporation | Germany | |
| Asta | Partanen | nova-Institut GmbH | Germany | |
| Mayank | Patel | Siemens | United Kingdom | |
| Wilfried | Peters | IBB Netzwerk GmbH | Germany | |
| Laurent | Petitjean | Michelin | France | |
| Martin | Pillich | ETH Zurich | Tajikistan | |
| Luciano | Proto Cassina | nova-Institut GmbH | Germany | |
| Regina | Rabensteiner | Prime Capital AG | Germany | |
| Mariana | Rangel Pereira | Evoralis | United Kingdom | |
| David | Rapp | KraussMaffei Extrusion GmbH | Germany | |
| Achim | Raschka | nova-Institut GmbH | Germany | |
| Sarah | Refai | CLIB - Cluster Industrielle Biotechn. e.V. | Germany | |
| Mariona | Ribas Garriga | Tetra Pak Packaging Solutions | Sweden | |
| Miguel | Ribeiro | Inocambra - SA | Portugal | |
| Simon | Rivat | EssilorLuxottica | Italy | |
| Alexander | Röder | Plastics Europe | Belgium | |
| Konstantinos | Roumpos | Toyota Boshoku Europe N.V. | Belgium | |
| Kristina | Schell | Covestro Deutschland AG | Germany | |
| Christian | Schimper | Josef Ressel Center ReSTex | Austria | |
| Gerhard | Schmitt | KraussMaffei Extrusion GmbH | Germany | |
| Stefan | Schonauer | ITA RWTH Aachen University | Germany | |
| Anke | Schwarzenberger | nova-Institut GmbH | Germany | |
| Soyeong | Sim | LG Chem Europe GmbH | Germany | |
| Pia | Skoczinski | nova-Institut GmbH | Germany | |
| Adam | Sköld | Chalmers University of Technology | Sweden | |
| Michal | Skowron | European Chemicals Agency (ECHA) | Finland | |
| Jan Willem | Slijkoord | Circular Plastics NL | The Netherlands | |
| Geoff | Smith | Itero Technologies | United Kingdom | |
| Marc | Spekreijse | Circular Plastics NL | Netherlands | |
| Volker | Spies | BHS-Sonthofen GmbH | Germany | |
| Jochen | Springer | GICON Großmann Ing. Consult GmbH | Germany | |
| Stefanie | Steenhuis | Aduro Clean Technologies | Canada | |
| Rene | Stege | Zeton B.V. | Netherlands | |
| Manuel | Steiner | LIST Technology AG | Switzerland | |
| Sarah | Storck | EUWID Recycling und Entsorgung | Germany | |
| Malgorzata | Stramowska | AFRY Deutschland GmbH | Germany | |
| Matthias | Stratmann | nova-Institut GmbH | Germany | |
| Petra | Strunk | Bauverlag BV GmbH | Germany | |
| Leonard | Sylla | LIST Technology AG | Switzerland | |
| Ian | Temperton | Plastic Energy | United Kingdom | |
| Thomas | Terstegen | ING Bank | New Caledonia | |
| Frank | Teufel | EKATO Rühr- und Mischtechnik GmbH | Germany | |
| Alexander | Thielen | Renewable Carbon Plastics MAGAZINE | Germany | |
| Marco | Tomasi Morgano | ARCUS Greencycling Techn. GmbH | Germany | |
| Sebastian | Trunk | YNCORIS GmbH & Co. KG | Germany | |
| Gillian | Tweddle | nova-Institut GmbH | Germany | |
| Pelin | Uran | DePoly SA | Switzerland | |
| Julian | Urich | EKATO | Germany | |
| Felien | van Kooij | Groningen Seaports | Netherlands | |
| Pieterjan (PJ) | van Uytvanck | BlueAlp | Netherlands | |
| Oscar Noah | Van Veenhuizen | NFIA | New Caledonia | |
| Sneha | Verma | AEB Amsterdam | Netherlands | |
| Ofer | Vicus | Aduro Clean Technologies | Canada | |
| Alexander | von Tesmar | Currenta GmbH & Co. OHG | Germany | |
| Martina | Walzer | Siemens AG | Germany | |
| Ren | Wei | University of Greifswald | Germany | |
| Christine | Weiß | Evonik Operations GmbH | Germany | |
| Samira | Welte | Currenta GmbH & Co. OHG | Germany | |
| Ralf | Wessbecher | Siemens | Germany | |
| Nick | Wierckx | Forschungszentrum Jülich | Germany | |
| Aaron | Wilde | nova-Institut GmbH | Germany | |
| Jan-Hein | Willemsen | Zeton B.V. | Netherlands | |
| Irina | Yarulina | Sulzer Chemtech Ltd. | Switzerland | |
| Aldo | Zanetti | TRINSEO | Italy | |
| Ann | Zhang | nova-Institute | Germany | |
| Xinxin | Zhang | Itero Technologies | Uruguay |
